Update:2020 best betaalde CEO's in SGX-genoteerde bedrijven
Het kostte me vele weken om beloningsgegevens te verzamelen van alle SGX-genoteerde bedrijven. Ik download elk jaarverslag en vis de gegevens er handmatig uit met mijn oogballen. (ga naar Top 10 tabel)
Ik wou dat ik de programmeervaardigheden had om het te doen! Dat gezegd hebbende, deze informatie wordt niet consistent gepresenteerd en ik zou tijd moeten besteden aan het opschonen van de gegevens, zelfs als ik wist hoe ik scripts moest uitvoeren. Hoewel het ons bijvoorbeeld duidelijk is dat de “CEO” en "Managing Director" zijn hoofdhoncho's, er zijn bedrijven die dergelijke titels niet gebruiken. Een ander voorbeeld is waar niet-uitvoerende bestuurders een hoger loon krijgen dan de CEO (bijvoorbeeld voor Hor Kew (SGX:BBP) ).
Het kan ook problematisch zijn wanneer een bedrijf geen uitvoerende bestuurders heeft, maar 'algemene managers' of “vice-presidenten” in plaats daarvan.
In dergelijke gevallen kan ik alleen maar mijn best doen om te bepalen wie de leider is. Ik zal zulke mensen in dit bericht bestempelen als CEO's of belangrijke directeuren.
Sommige besturen zijn groter met meer uitvoerende bestuurders en kunnen over het algemeen hogere salarissen betalen. Enkele voorbeelden zijn Hong Fok, Cortina, Rex en Wing Tai, die vergoedingen van meerdere miljoenen dollars rapporteerden voor een handvol personen in het bestuur.
Voor dit artikel was ik alleen geïnteresseerd in de beloning van de key executive . Daarom zijn de hier gepresenteerde gegevens niet voor het hele bestuur, maar slechts één sleutelpersoon per bedrijf.
Het bepalen van de exacte beloning was ook lastig - het kan worden onderverdeeld in salaris, bonussen, aandelenopties, onvoorwaardelijk worden en voordelen in natura . Ik heb overal rekening mee gehouden, maar houd er rekening mee dat het niet allemaal contant geld is .
Sommige CEO's lijken misschien hoge beloningen te hebben, maar het uitbetaalde geld is waarschijnlijk slechts een fractie daarvan.
Ik heb 713 bedrijven onderzocht. (Houd er rekening mee dat ik de bezoldigingen van één bestuurder van elk bedrijf rapporteer. De bezoldigingen zouden veel hoger zijn als we elke bestuurder hadden opgenomen.)
114 bedrijven hebben geen beloningsdetails verstrekt of ze hadden geen jaarverslagen over 2019 (de meeste zijn geschorst ).
De mediane vergoeding was $ 500.000.
Hier is een cirkeldiagram:
Je had misschien gedacht dat de CEO van DBS, Piyush Gupta, de hoogste vergoeding zou hebben ontvangen, aangezien zij het grootste bedrijf zijn qua marktkapitalisatie.
Verrassend genoeg was hij een goede tweede. Ching Chiat Kwong uit Oxley stal de donder. Ching is de best betaalde CEO in 2019, variërend van $ 13,5 miljoen tot $ 13,75 miljoen aan totale beloning.
Oxley is een bedrijf met een marktkapitalisatie van minder dan een miljard dollar ($ 910 miljoen), terwijl DBS een marktkapitalisatie van $ 52 miljard heeft, meer dan 52 keer groter. Met die vergelijking in gedachten lijkt het erop dat de CEO van Oxley behoorlijk goed wordt betaald.
Men kan echter stellen dat Ching de grootste aandeelhouder van Oxley is met een belang van 42%. Hij heeft het recht om zichzelf een hoog salaris te betalen.
Hier is de lijst van de top 10 CEO's gerangschikt op de totale vergoedingen. Er zijn een aantal bedrijven die secundaire vermeldingen waren op Singapore Exchange en ik heb ze uitgesloten in de volgende ranglijsten. Voorbeelden zijn Dr Tan See Leng van IHH (SGX:Q0F) die $ 12,7 miljoen verdiende en Mike Wells van Prudential (SGX:K6S) die $ 12 miljoen verdiende in 2019.
Maar Dr. Tan See Leng verdient enige vermelding - hij ging in 2019 met pensioen bij IHH. Hij kreeg een prominente plaats nadat hij werd benoemd tot volwaardig minister in het 2020-kabinet van premier Lee Hsien Loong, onmiddellijk na het winnen van zijn eerste verkiezingswedstrijd. Als minister op instapniveau zou zijn salaris $ 935000 zijn geweest, waarvan 65% vast en de rest variabel. Het is ver verwijderd van zijn oorspronkelijke loonpakket.
Hier is de top 10:
Rang | CEO / Hoofddirecteur | Bedrijf | Totale vergoeding |
#1 | Ching Chiat Kwong | Oxley (SGX:5UX) | $ 13,5 miljoen – $ 13,75 miljoen |
#2 | Piyush Gupta | DBS (SGX:D05) | $ 12,1 miljoen |
#3 | Samuel N. Tsien | OCBC (SGX:O39) | $ 11,1 miljoen |
#4 | Wee Ee Cheong | UOB (SGX:U11) | $ 10,8 miljoen |
#5 | Zhong Sheng Jian | Yanlord (SGX:Z25) | $ 10 miljoen – $10,25 miljoen |
#6 | Tan Sri Lim Kok Thay | Genting Sing (SGX:G13) | $ 9,5 miljoen – $ 9,75 miljoen |
#7 | Kwek Leng Beng | CDL (SGX:C09) | $8,9M |
#8 | Wong Ngit Liong | Venture (SGX:V03) | $ 8,7 miljoen |
#9 | Chua Thian Poh | Ho Bee Land (SGX:H13) | $ 8 miljoen – $ 8,25 miljoen |
#10 | Kuok Khoon Hong | Wilmar (SGX:F34) | $ 7,4 miljoen |
Deel dit:
Share649 Delen WhatsApp Telegram649 AandelenHet is niet verwonderlijk dat de CEO's van 3 lokale banken bovenaan de beloningsgrafieken staan. De 3 banken namen 38% van het totale gewicht van de Straits Times Index (STI) voor hun rekening. Ze kunnen indexbewegingen aansturen en zijn daarom belangrijke pijlers van onze economie. De CEO's zouden topdollars moeten krijgen voor de verantwoordelijkheid die ze op zich nemen.
We zien ook een handvol projectontwikkelaars in de lijst - Oxley, Yanlord, CDL en Ho Bee Land . Behalve dat het een financiële hub is, staat Singapore ook bekend om haar hoge vastgoedprijzen. Locals geloven vaak dat eigendommen de beste investeringen zijn die je kunt krijgen. Daarom is dit ook geen verrassende trend. Bovendien hebben Ching Chiat Kwong, Zhong Sheng Jian, Kwek Leng Beng en Chua Thian Poh meerderheidsbelangen in hun respectievelijke bedrijven en hebben ze het recht van de eigenaren om meer uit te laten betalen.
Evenzo zijn Tan Sri Lim Kok Thay en Kuok Khoon Hong grote aandeelhouders van respectievelijk Genting Singapore en Wilmar.
De enige uitschieter die ik heb opgemerkt, is Venture. Wong Ngit Liong heeft een belang van 7% in Venture, wat in vergelijking niet groot is. Maar hij heeft het goed gedaan om Venture te laten groeien, meer dan een verdubbeling van hun winst en een stijging van hun dividenden met 50% in de afgelopen 5 jaar. Het is nu een bedrijf met een marktkapitalisatie van 5,5 miljard, groter dan Oxley, Ho Bee en Yanlord. Gezien de prestaties en de omvang van het bedrijf denk ik dat zijn loon nog steeds te rechtvaardigen is.
Vervolgens kijken we naar de onderkant. Hier is de tabel met CEO's / Key Director die de laagste vergoedingen hebben ontvangen in 2019.
Rang | CEO / Hoofddirecteur | Bedrijf | Totale vergoeding |
#1 | Lau Chor Beng | Joyas (SGX:E9L) | $0 |
#2 | De Wing Kwan | Citicode (SGX:5FH) | $0 |
#3 | Lin Kejian | QAF (SGX:Q01) | $0 |
#4 | Sim Wong Hoo | Creatief (SGX:C76) | $1 |
#5 | Heng Aik Yong | Jasper Inv (SGX:FQ7) | $ 33.992 |
#6 | Wu Xueying | Groene build (SGX:Y06) | $ 50.001 – $100.000 |
#7 | Yau Su Peng | Informatica (SGX:BOU) | $60.000 |
#8 | Boon Swan Foo | Global Inv (SGX:B73) | $76.502 |
#9 | Ren Letian | Yangzijiang (SGX:BS6) | $76.621 |
#10 | Kin Chan | TIH (SGX:T55) | $86.000 |
Merk op dat er in 2019 3 belangrijke bestuurders waren die geen loon ontvingen.
Lau Chor Beng, Peter is de algemeen directeur van Joyas. Hij ontving geen vergoedingen omdat het beleid van het bedrijf was om hem bonussen uit te betalen op basis van de prestaties van het bedrijf tijdens het boekjaar, en het bedrijf maakte verlies in 2019.
Teh Wing Kwan is de uitvoerend voorzitter en CEO van Citicode. Hij had vrijwillig zijn loon uitgesteld en bovendien $ 488.586 aan het bedrijf geleend.
Lin Kejian is de gezamenlijke directeur met Goh Kian Hwee bij QAF. Terwijl Goh een vergoeding ontving variërend van $ 2 miljoen tot $ 3 miljoen, besloot Lin geen vergoeding te ontvangen. Lin is de zoon van Andree Halim, die een belang van 68,6% had in QAF. Andree Halim is een niet-uitvoerend bestuurder en heeft ervoor gekozen om ook geen vergoedingen te ontvangen.
Sim Wong Hoo is de voorzitter en CEO van Creative. Hij heeft een belang van 33% in Creative en heeft een beleefdheidssalaris van $ 1 ontvangen.
Een observatie die voor mij duidelijk werd, was dat de CEO's van Mapletree REIT-managers bijna twee keer zoveel werden betaald als CEO's van CapitaLand REIT-managers.
Hier is een voorbeeld; Sharon Lim, de CEO van de manager van Mapletree Commercial Trust, had een totale vergoeding van $ 2 miljoen tot $ 2,25 miljoen, terwijl Kevin Chee Tien Jin, de CEO van de manager van CapitaCom Trust, een totale vergoeding had van $ 1 miljoen tot $ 1,25 miljoen. Het was niet gemakkelijk om het verschil te zien, aangezien beide REIT's ongeveer even groot waren - elk had een marktkapitalisatie van ongeveer $ 6 miljard.
Sommige aandeelhouders zijn gevoelig voor beloningen en kunnen deze gebruiken als indicator om te beoordelen of het management hen eerlijk behandelt. Het voelt niet goed als het management miljoenen neemt terwijl het bedrijf verlies maakt.
Maar dat is niet het gebruikelijke geval, aangezien ik heb geconstateerd dat de meeste vergoedingen redelijk zijn geweest. Ze waren meestal gerechtvaardigd met redenen - het beheren van grote ondernemingen; aanzienlijk eigendom in de bedrijven (zij zijn de grootste aandeelhouders); bedrijven hebben goed of op zijn minst winstgevend gepresteerd.
De mediane vergoeding voor SGX-genoteerde bedrijven was $ 500.000. Het klinkt mij niet overdreven in de oren. Ik denk dat de inkomenskloof bij Amerikaanse bedrijven veel groter zou zijn dan in Singapore. Dat gezegd hebbende, de schaal van Amerikaanse bedrijven is ook van een ander niveau. Ik hoop dat u de gegevens nuttig vindt en dat ze kunnen dienen als benchmark voor de beloning van bestuurders in Singapore.
PS Als er bedrijven zijn waarin u geïnteresseerd bent, vindt u hier de volledige tabel met de vergoedingen van CEO's:
Bedrijf | Sector | Naam | Titel | Lage band | Hogere band | Datum | Opmerkingen |
---|---|---|---|---|---|---|---|
Oxley | Vastgoedactiviteiten | Ching Chiat Kwong | CEO | $13.500.000 | $13.750.000 | 30-jun-19 | |
IHH | Gezondheids- en sociale diensten | Dr Tan See Leng | CEO | $12.705.000 | $12.705.000 | 31-dec-19 | .33 MYR naar SGD |
DBS | Financiële en verzekeringsactiviteiten | Piyush Gupta | CEO | $12.126.542 | $12.126.542 | 31-dec-19 | |
Prudentiële USD | Financiële en verzekeringsactiviteiten | Mike Wells | CEO | $12.027.010 | $12.027.010 | 31-dec-19 | GBP naar SGD 1,79 |
OCBC | Financiële en verzekeringsactiviteiten | Samuel N. Tsien | CEO | $11.079.557 | $11.079.557 | 31-dec-19 | |
UOB | Financiële en verzekeringsactiviteiten | Wee Ee Cheong | CEO | $10.752.000 | $10.752.000 | 31-dec-19 | |
Yanlord Land | Vastgoedactiviteiten | Zhong Sheng Jian | CEO | $ 10.000.000 | $10.249.9999 | 31-dec-19 | |
Genting Sing | Accommodatie en Foodservice-activiteiten | Tan Sri Lim Kok Thay | Uitvoerend voorzitter | $9,500,000 | $9.750.000 | 31-dec-19 | |
CityDev | Vastgoedactiviteiten | Kwek Leng Beng | Uitvoerend voorzitter | $8.881.000 | $8.881.000 | 31-dec-19 | |
Venture | Productie | Wong Ngit Liong | CEO | $8.693.688 | $8.693.688 | 31-dec-19 | |
Ho Bee Land | Vastgoedactiviteiten | Chua Thian Poh | CEO | $8.000.000 | $8.250.000 | 31-dec-19 | |
Wilmar | Productie | Kuok Khoon Hong | CEO | $7.354.155 | $7.354.155 | 31-dec-19 | |
Keppel Corp | Productie | Loh Chin Hua | CEO | $7.179.487 | $7.179.487 | 31-dec-19 | |
CapitaLand | Administratieve en ondersteunende service-activiteiten | Lee Chee Koon | CEO | $6.535.267 | $6.535.267 | 31-dec-19 | |
Eerste sponsor | Vastgoedactiviteiten | Neo Teck Pheng | CEO | $5.958.474 | $5.958.474 | 31-dec-19 | |
TCIL | Groot- en detailhandel | Tan Eng Binnenkort | Uitvoerend voorzitter | $5.681.340 | $5.681.340 | 31-dec-19 | |
SIA | Vervoer en opslag | Goh Choon Phong | CEO | $ 5.500.463 | $ 5.500.463 | 31-maart-19 | |
ChinaSunsine | Productie | Xu Cheng Qiu | Uitvoerend voorzitter | $5.307.000 | $5.307.000 | 31-dec-19 | |
Chuan Hup | Vervoer en opslag | Peh Siong Woon Terence | CEO | $5.040.000 | $5.291.999 | 30-jun-19 | Converteren vanaf USD 1,4 |
Sinarmas-land | Vastgoedactiviteiten | Muktar Widjaja | CEO | $ 5.000.000 | $5.250.000 | 31-dec-19 | |
ST Engineering | Professionele, wetenschappelijke en technische activiteiten | Vincent Chong Sy Feng | CEO | $ 4.980.000 | $ 4.980.000 | 31-dec-19 | |
Singtel | Informatie en communicatie | Chua Sok Koong | CEO | $ 4.949.346 | $ 4.949.346 | 31-maart-19 | |
Hong Fok | Vastgoedactiviteiten | Cheong Sim Eng | CEO | $4.750.000 | $4.999.999 | 31-dec-19 | |
OUE | Accommodatie en Foodservice-activiteiten | Thio Gim Hock | CEO | $4.750.000 | $4.999.999 | 31-dec-19 | |
SGX | Financiële en verzekeringsactiviteiten | Loh Boon Chye | CEO | $4.291.175 | $4.291.175 | 30-jun-19 | |
Wing Tai | Vastgoedactiviteiten | Cheng Wai Keung | Directeur | $4.250.001 | $ 4.500.000 | 30-jun-19 | |
Stamford Land | Administratieve en ondersteunende service-activiteiten | Ow Chio Kiat | Uitvoerend voorzitter | $4.250.000 | $ 4.500.000 | 31-maart-19 | |
Rex Internationaal | Mijnbouw en steengroeven | Mns Lidgren | CEO | $4.056.105 | $4.056.105 | 31-dec-19 | |
Gouden Agri-Res | Landbouw en visserij | Franky Oesman Widjaja | CEO | $4.000.000 | $4.250.000 | 31-dec-19 | |
Frasers-eigenschap | Vastgoedactiviteiten | Panote Sirivadhanabhakdi | CEO | $3.945.143 | $3.945.143 | 30-sep-19 | |
Grote Oosterse | Financiële en verzekeringsactiviteiten | Khor Hock Seng | CEO | $3.787.000 | $3.787.000 | 31-dec-19 | |
GuocoLand | Vastgoedactiviteiten | Raymond Choong Yee Hoe | CEO | $3.750.000 | $4.000.000 | 30-jun-19 | |
Sheng Siong | Groot- en detailhandel | Lim Hock Chee | CEO | $3.523.000 | $3.523.000 | 31-dec-19 | |
Valuetronics | Productie | Tse Chong Hing | Directeur | $3.500.001 | $3.750.000 | 31-maart-19 | |
HPL | Accommodatie en Foodservice-activiteiten | Christopher Lim Tien Lock | Uitvoerend directeur | $ 3.500.000 | $3.750.000 | 31-dec-19 | |
MM2 Azië | Informatie en communicatie | Melvin Ang | Uitvoerend voorzitter | $ 3.500.000 | $3.750.000 | 31-maart-19 | |
SATS | Productie | Alex Hungate | CEO | $ 3.353.422 | $ 3.353.422 | 31-maart-19 | |
UMS | Productie | Luong Andy | CEO | $3.250.000 | $3.499.999 | 31-dec-19 | |
United Global | Productie | Tan Thuan Hor, Jacky | CEO | $3.250.000 | $ 3.500.000 | 31-dec-19 | |
Seriële systeem | Groot- en detailhandel | Derek Goh Bak Heng | CEO | $3.038.301 | $3.038.301 | 31-dec-19 | |
SingHoldings | Constructie | Lee Sze Hao | CEO | $3.011.663 | $3.011.663 | 31-dec-19 | |
ISDN | Professionele, wetenschappelijke en technische activiteiten | Teo Cher Koon | Directeur | $3.000.001 | $ 3.500.000 | 31-dec-19 | |
Japfa | Landbouw en visserij | Bambang Budi Hendarto | COO | $3.000.001 | $3.250.000 | 31-dec-19 | |
Cortina | Professionele, wetenschappelijke en technische activiteiten | Lim Keen Ban | CEO | $ 3.000.000 | $3.250.000 | 31-maart-19 | |
UOB Kay Hian | Financiële en verzekeringsactiviteiten | Wee Ee Chao | Directeur | $2.982.000 | $2.982.000 | 31-dec-19 | |
Wee Hur | Constructie | Goh Yeow Lian | Directeur | $2.920.000 | $2.920.000 | 31-dec-19 | |
Roxy-Pacific | Vastgoedactiviteiten | Teo Hong Lim | CEO | $2.858.000 | $2.858.000 | 31-dec-19 | |
Mewah Internationaal | Productie | Dr. Cheo Tong Choon @ Lee Tong Choon | Uitvoerend voorzitter | $2.750.000 | $ 3.000.000 | 31-dec-19 | |
De zandloper | Groot- en detailhandel | Dr. Kenny Chan Swee Kheng | Directeur | $2.750.000 | $ 3.000.000 | 31-maart-19 | |
Shangri-La HKD | Accommodatie en Foodservice-activiteiten | Lim Beng Chee | CEO | $2.700.000 | $ 4.500.000 | 31-dec-19 | HKD tot SGD 0,18 |
Hong Leong Fin | Financiële en verzekeringsactiviteiten | Kwek Leng Beng | Managing Director | $2,668,000 | $2,668,000 | 31-Dec-19 | |
Haw Par | Manufacturing | Wee Ee Lim | CEO | $2,469,000 | $2,469,000 | 31-Dec-19 | |
StarHub | Information and Communications | Peter Kaliaropoulos | CEO | $2,467,162 | $2,467,162 | 31-Dec-19 | |
Lum Chang | Construction | Raymond Lum Kwan Sung | Executive Chairman | $2,303,000 | $2,303,000 | 30-Jun-19 | |
CSE Global | Administrative and Support Service Activities | Lim Boon Kheng | CEO | $2,284,000 | $2,284,000 | 31-Dec-19 | |
ComfortDelGro | Transportation and Storage | Yang Ban Seng | CEO | $2,264,831 | $2,264,831 | 31-Dec-19 | |
Bumitama Agri | Agriculture and Fishing | Lim Gunawan Hariyanto | CEO | $2,250,001 | $2,500,000 | 31-Dec-19 | |
Lian Beng | Construction | Ong Pang Aik | Managing Director | $2,250,001 | $2,500,000 | 31-May-19 | |
Mapletree Ind | REIT | Tham Kuo Wei | CEO | $2,250,000 | $2,500,000 | 31-Mar-19 | |
Mapletree Log | REIT | Ng Kiat | CEO | $2,250,000 | $2,500,000 | 31-Mar-19 | |
Tat Seng Packaging | Manufacturing | Loh See Moon | CEO | $2,250,000 | $2,500,000 | 31-Dec-19 | |
Top Global | Real Estate Activities | Oei Siu Hoa @ Sukmawati Widjaja | Executive Chairman | $2,250,000 | $2,500,000 | 31-Dec-19 | |
Banyan Tree | Accommodation and Food Service Activities | Ho KwonPing | Executive Chairman | $2,245,163 | $2,245,163 | 31-Dec-19 | |
UOL | Real Estate Activities | Liam Wee Sin | CEO | $2,132,000 | $2,132,000 | 31-Dec-19 | |
F &N | Manufacturing | Koh Poh Tiong | Chairman | $2,131,917 | $2,131,917 | 30-Sep-19 | |
JB Foods | Manufacturing | Tey How Keong | CEO | $2,124,000 | $2,124,000 | 31-Dec-19 | |
Metro | Administrative and Support Service Activities | Lawrence Chiang Kok Sung | CEO | $2,123,000 | $2,123,000 | 31-Mar-19 | Stepped down as an Executive Director and Group Chief Executive Officer on 31 May 2019 |
Olam Intl | Wholesale and Retail Trade | Sunny George Verghese | CEO | $2,119,734 | $2,119,734 | 31-Dec-19 | |
Sunpower | Manufacturing | Guo Hong Xin | Executive Chairman | $2,100,000 | $2,600,000 | 31-Dec-19 | |
UOA | Real Estate Activities | Chong Soon Kong | Managing Director | $2,057,150 | $2,057,150 | 31-Dec-19 | |
Elec &Eltek USD | Manufacturing | Chang Wing Yiu | Executive Director | $2,003,400 | $2,003,400 | 31-Dec-19 | |
Hiap Hoe | Real Estate Activities | Teo Ho Beng | CEO | $2,000,001 | $2,250,000 | 31-Dec-19 | |
CNMC Goldmine | Manufacturing | Professor Lin Xiang Xiong @ Lin Ye | Executive Chairman | $2,000,000 | $2,250,000 | 31-Dec-19 | |
Food Empire | Manufacturing | Tan Wang Cheow | Executive Chairman | $2,000,000 | $2,249,999 | 31-Dec-19 | |
Mapletree Com | REIT | Sharon Lim | CEO | $2,000,000 | $2,250,000 | 31-Mar-19 | |
Mapletree NAC | REIT | Cindy Chow Pei Pei | CEO | $2,000,000 | $2,250,000 | 31-Mar-19 | |
QAF | Manufacturing | Goh Kian Hwee | Managing Director | $2,000,000 | $3,000,000 | 31-Dec-19 | |
SingPost | Transportation and Storage | Paul Coutts | $2,000,000 | $2,250,000 | 31-Mar-19 | ||
Perennial | Real Estate Activities | Pua Seck Guan | CEO | $1,972,000 | $1,972,000 | 31-Dec-19 | |
Yeo Hiap Seng | Manufacturing | Melvin Teo Tzai Win | CEO | $1,949,628 | $1,949,628 | 31-Dec-19 | |
ASTI | Manufacturing | Dato’ Michael Loh Soon Gnee | CEO | $1,910,000 | $1,910,000 | 31-Dec-19 | |
Lung Kee Bermuda | Manufacturing | Siu Tit Lung | Executive Chairman | $1,858,320 | $1,858,320 | 31-Dec-19 | 0.18 HKD to SGD |
Sembcorp Marine | Manufacturing | Wong Weng Sun | CEO | $1,825,000 | $1,825,000 | 31-Dec-19 | |
PropNex | Real Estate Activities | Kelvin Fong Keng Seong | Executive Director | $1,794,841 | $1,794,841 | 31-Dec-19 | |
SIA Engineering | Manufacturing | Png Kim Chiang | CEO | $1,791,794 | $1,791,794 | 31-Mar-19 | |
SPH | Manufacturing | Ng Yat Chung | CEO | $1,790,000 | $1,790,000 | 31-Aug-19 | |
Aspen | Real Estate Activities | Dato’ Murly Manokharan | CEO | $1,750,001 | $2,000,000 | 31-Dec-19 | |
AEM | Manufacturing | Loke Wai Sun | Executive Chairman | $1,750,000 | $2,000,000 | 31-Dec-19 | |
Keong Hong | Construction | Leo Ting Ping Ronald | CEO | $1,750,000 | $2,000,000 | 31-Dec-19 | |
Sembcorp Ind | Electricity, Gas, Steam and Air-Conditioning Supply | Neil McGregor | CEO | $1,522,000 | $1,522,000 | 31-Dec-19 | |
GL | Accommodation and Food Service Activities | Undisclosed | $1,500,001 | $1,750,000 | 30-Jun-19 | ||
Old Chang Kee | Accommodation and Food Service Activities | Han Keen Juan | Executive Chairman | $1,500,001 | $1,750,000 | 31-Mar-19 | |
Straits Trading | Real Estate Activities | Chew Gek Khim | Executive Chairman | $1,500,001 | $1,750,000 | 31-Dec-19 | |
APAC Realty | Real Estate Activities | Chua Khee Hak | CEO | $1,500,000 | $1,750,000 | 31-Dec-19 | |
Bund Center | Real Estate Activities | Frankle (Djafar) Widjaja | CEO | $1,500,000 | $1,750,000 | 31-Dec-19 | |
Multi-Chem | Information and Communications | Foo Suan Sai | CEO | $1,500,000 | $1,750,000 | 31-Dec-19 | |
SingShipping | Administrative and Support Service Activities | Ow Chio Kiat | Executive Chairman | $1,500,000 | $1,750,000 | 31-Mar-19 | |
ThaiBev | Manufacturing | Thapana Sirivadhanabhakdi | CEO | $1,500,000 | $1,750,000 | 30-Sep-19 | |
Tiong Seng | Construction | Pek Lian Guan | CEO | $1,494,000 | $1,494,000 | 31-Dec-19 | |
Straco | Arts, Entertainment &Recreation | Wu Hsioh Kwang | Executive Chairman | $1,473,000 | $1,473,000 | 31-Dec-19 | |
Hi-P | Manufacturing | Yao Hsiao Tung | CEO | 1,415,000 | 1,415,000 | 31-Dec-19 | |
Q&M Dental | Health and Social Services | Dr Ng Chin Siau | CEO | $1,410,145 | $1,410,145 | 31-Dec-19 | |
First Resources | Wholesale and Retail Trade | Ciliandra Fangiono | CEO | $1,407,000 | $1,407,000 | 31-Dec-19 | |
UIC | Real Estate Activities | Lim Hock San | CEO | $1,395,000 | $1,395,000 | 31-Dec-19 | |
Tuan Sing | Real Estate Activities | William Nursalim alias William Liem | CEO | $1,378,626 | $1,378,626 | 31-Dec-19 | |
Dyna-Mac | Manufacturing | Lim Tze Jong Desmond | CEO | $1,300,000 | $1,400,000 | 31-Dec-19 | Deceased |
Sing Inv &Fin | Financial and Insurance Activities | Lee Sze Leong | CEO | $1,298,000 | $1,298,000 | 31-Dec-19 | |
Parkson Retail | Financial and Insurance Activities | Michael Remsen | CEO | $1,285,000 | $1,285,000 | 30-Jun-19 | |
Chemical Ind | Manufacturing | Lim Soo Peng | Managing Director | $1,250,001 | $1,500,000 | 31-Mar-19 | |
GP Industries | Manufacturing | Victor Lo Chung Wing | CEO | $1,250,001 | $1,500,000 | 31-Mar-19 | |
TLV | Wholesale and Retail Trade | Teo Boon Leng | Managing Director | $1,250,001 | $1,500,000 | 31-Mar-19 | |
Ascott REIT | Business Trust | Beh Siew Kim | CEO | $1,250,000 | $1,500,000 | 31-Dec-19 | |
Aspial | Wholesale and Retail Trade | Koh Wee Seng | CEO | $1,250,000 | $1,500,000 | 31-Dec-19 | |
Hanwell | Wholesale and Retail Trade | Allan Yap | Executive Chairman | $1,250,000 | $1,500,000 | 31-Dec-19 | |
Indofood Agri | Agriculture and Fishing | Mark Julian Wakeford | CEO | $1,250,000 | $- | 31-Dec-19 | |
Spindex Ind | Manufacturing | Tan Choo Pie | Executive Chairman | $1,250,000 | $1,499,999 | 30-Jun-19 | |
Geo Energy Res | Mining and Quarrying | Tung Kum Hon | CEO | $1,200,001 | $1,350,000 | 31-Dec-19 | |
Challenger | Manufacturing | Loo Leong Thye | CEO | $1,200,000 | $1,249,999 | 31-Dec-19 | |
Top Glove | Manufacturing | Tan Sri Dr Lim Wee Chai | Executive Chairman | $1,162,925 | $1,162,925 | 31-Aug-19 | |
Hong Leong Asia | Manufacturing | Kwek Leng Peck | Executive Chairman | $1,162,000 | $1,162,000 | 31-Dec-19 | |
G K Goh | Financial and Insurance Activities | Goh Geok Khim | Executive Chairman | $1,155,000 | $1,155,000 | 31-Dec-19 | |
Singapore O&G | Health and Social Services | Dr. Heng Tung Lan | Executive Director | $1,138,091 | $1,138,091 | 31-Dec-19 | |
Thakral | Wholesale and Retail Trade | Inderbethal Singh Thakral | CEO | $1,042,000 | $1,042,000 | 31-Dec-19 | |
Avarga | Manufacturing | Tong Kooi Ong | CEO | 1,038,693 | 1,038,693 | 31-Dec-19 | |
Choo Chiang | Wholesale and Retail Trade | Thomas Lim | CEO | $1,000,001 | $1,250,000 | 31-Dec-19 | |
Frasers L&I | REIT | Robert Stuart Claude Wallace | CEO | $1,000,001 | $1,250,000 | 30-Sep-19 | |
Frencken | Professional, Scientific and Technical Activities | Dennis Au | Executive Director | $1,000,001 | $1,250,000 | 31-Dec-19 | |
HPH Trust | Business Trust | Lam Hing Man, Patrick | CEO | $1,000,001 | $1,250,000 | 31-Dec-19 | Appointed on 13 July 2019 |
Jumbo | Accommodation and Food Service Activities | Ang Kiam Meng | CEO | $1,000,001 | $1,250,000 | 30-Sep-19 | |
YHI | Manufacturing | Tay Tian Hoe Richard | Managing Director | $1,000,001 | $- | 31-Dec-19 | |
Ascendas India Trust | Business Trust | Sanjeev Dasgupta | CEO | $1,000,000 | $1,250,000 | 31-Dec-19 | |
Ascendas REIT | REIT | William Tay Wee Leong | CEO | $1,000,000 | $1,250,000 | 31-Dec-19 | |
AusGroup | Manufacturing | Shane Francis Kimpton | CEO | $1,000,000 | $1,250,000 | 30-Jun-19 | |
Boustead Proj | Construction | Chu Kok Hong | Managing Director | $1,000,000 | $1,249,999 | 31-Mar-19 | |
CapitaCom Trust | REIT | Kevin Chee Tien Jin | CEO | $1,000,000 | $1,250,000 | 31-Dec-19 | |
CapitaR China | REIT | Tan Tze Wooi | CEO | $1,000,000 | $1,250,000 | 31-Dec-19 | |
CappitaMall Trust | REIT | Tony Tan Tee Hieong | CEO | $1,000,000 | $1,250,000 | 31-Dec-19 | |
Chip Eng Seng | Construction | Raymond Chia | CEO | $1,000,000 | $- | 31-Dec-19 | |
Delfi | Manufacturing | Chuang Tiong Choon | CEO | $1,000,000 | $1,249,999 | 31-Dec-19 | |
DISA | Professional, Scientific and Technical Activities | Chng Weng Wah | CEO | $1,000,000 | $1,250,000 | 30-Jun-19 | |
